| ILLW 2017 – International Lighthouse Lightship Weekend |
||||||||
| Cabo Raso (Cascais) Lighthouse HF Activity Weekend | ||||||||
| 38°42’33.88”N 9°29’08.78”O // Grid Locator: IM58GR | ||||||||
| Special Callsign | CR6L | |||||||
| ILLW No. | PT0003 | |||||||
| Activity Period | 10:00UTC 19 August to 24:00UTC 20 August 2017 | |||||||
| Operators | CT1EXK, CS7AHM, CT7AHV, CT7ABO, CT1FHI | |||||||
| Coordenator | CT7AHV – [email protected] | |||||||
| Bands | 80 | 40 | 20 | 17 | 15 | 12 | 10 | |
| SSB segment | 3.970 | 7.170 | 14.270 | 18.145 | 21.370 | – | 28.370 | |
| Frequencies subject to +/- 10KHz according with other stations. |
||||||||
| QSL | Please confirm on our QRZ.com page. | |||||||








